
We buy coffee throughout the year from around the world in full container loads, then import it into the US and Canada. OPTCO sells anything from a single bag to a full container load. We conveniently warehouse a variety of coffees in 5 locations in North America:
| The Annex Oakland, CA USA |
The Green Room Seattle, WA USA |
Jordan Company Vancouver, BC Canada |
Continental Terminals Jersey City, NJ USA |
Metro Logistics Toronto, ON Canada |
Please scroll down to find our most updated offering list organized by country of origin. On the right side of the list you will see the bag quantities currently available in each of our storage locations. If you don’t see what you’re looking for, please contact us to inquire. We might have coffees in transit from origin or from one warehouse to another that are arriving soon. Also, if you are looking for a specific coffee, we may be able to source it for you. Just let us know.
| West Coast | East Coast | ||||
|---|---|---|---|---|---|
| COUNTRY / TYPE | Oakland, CA USA |
Seattle WA, USA |
Vancouver, BC Canada |
Jersey City, NJ USA |
Toronto Canada |
| Bolivia(110.276 lbs / 50 kg) | |||||
| Colonial Caranavi - FTO - CC | june | JUly | |||
| Brazil(132.276 lbs / 60 kg) | |||||
| NATURAL - FTO - CC | 22 | 8 | 22 | 132 | 10 |
| natural - fto - pc | 2 | ||||
| CERADO - CONVENTIONAL | spot | ||||
| DATERRA - MONTE CRISTO - RFA | spot | spot | |||
| DATERRA - BRUZZI - RFA | spot | spot | |||
| DATERRA - SWEET YELLOW - RFA | spot | spot | |||
| DATERRA - SWEET BLUE - RFA | spot | spot | |||
| DATERRA - VILLA BOURGHESI - RFA | spot | spot | |||
| Colombia(154.322 lbs / 50 kg) | |||||
| EXCLESO - FTO - CC | 29 | 12 | |||
| CAFE FEMENINO® - FTO - CC | 114 | 12 | 22 | ||
| EXCELSO - CONVENTIONAL - CC | spot | ||||
| SUPREMO - CONVENTIONAL - CC | spot | ||||
| Costa Rica(152.117 lbs / 69 kg) | |||||
| LA AMISTAD - ORGANIC ONLY - CC | 31 | 8 | 30 | ||
| TARRAZU - CONVENTIONAL - CC | spot | ||||
| Dominican Republic(132.276 lbs / 60 kg) | |||||
| BARAHONA - POLO - FTO - PC | 9 | 3 | 9 | ||
| CAFE FEMENINO® - FTO - nc | june | ||||
| bani - fto - nc | june | ||||
| Ethiopia(132.276 lbs / 60 kg) | |||||
| YIRGACHEFFE-2 - FTO - NC | 141 | 20 transit | 119 | 16 | |
| sidamo - 4 - fto - nc | july | july | |||
| SIDAMO-2 - FTO - CC | 15 | 18 | 16 | ||
| SIDAMO-4 - FTO - CC | 28 | 9 | 2 | 87 | 41 |
| HARRAR-4 - NATURAL - FTO - CC | 14 | ||||
| YIRGACHEFFE-2 - CONVENTIONAL - CC | SPOT | ||||
| HARRAR-4 - DEEP BLUE - CONVENTIONAL - NC | SPOT | ||||
| Guatemala(152.117 lbs / 69 kg) | |||||
| NAHUALA - HB/EP - FTO - NC | june | 60 | 10 | ||
| CAFE FEMENINO® - FTO - NC | june | 75 | 10 | ||
| NAHUALA - HB/EP - FTO - CC | 44 | 10 transit | 25 | ||
| CHAJUL - SHB/EP - FTO - CC | 3 | 1 | |||
| ANTIGUA - CONVENTIONAL - CC | spot | ||||
| Honduras(152.117 lbs / 69 kg) | |||||
| SHG - FAIR TRADE ORGANIC - cc | 1 | ||||
| Indonesia(132.276 lbs / 60 kg) | |||||
| SUMATRA TAKENGON® GR 1 - FTO - CC | 140 | 10 trnasit | 22 | 10 | 14 |
| SUMATRA - FT ORGANIC - CC | 5 | june | |||
| SUMATRA - CONVENTIONAL - CC | spot | ||||
| SULAWESI - CONVENTIONAL - cc | spot | ||||
| JAVA ESTATE - CONVENTIONAL - cc | spot | ||||
| Kenya(132.276 lbs / 60 kg) | |||||
| KENYA AA - CONVENTIONAL - CC | spot | ||||
| KENYA - MICRO LOTS - CONVENTIONAL - CC | spot | ||||
| Mexico(152.117 lbs / 69 kg) | |||||
| CHIAPAS - hg/ep - fto - nc | june | june | |||
| cafe femenino® - fto - nc | june | june | |||
| UNION MAJOMUT - fto - HG/EP - CC | 81 | 10 transit | 7 | ||
| HG - CONVENTIONAL - CC | spot | ||||
| Nicaragua(152.117 lbs / 69 kg) | |||||
| FAIR TRADE ORGANIC - CC | 9 | ||||
| SABOR DE SEGOVIA - FTO - CC | 40 | 10 transit | 22 | ||
| Papua New Guinea(132.276 lbs / 60 kg) | |||||
| ENORGA - GRade A - FTO - CC | OCTOBER | 2 | 19 | ||
| Peru(152.117 lbs / 69 kg) | |||||
| apesi - fto - cc | 96 | 20 | |||
| CAFE FEMENINO® - FTO - CC | 375 | 15/10 trns | 175 | 145 | 13 |
| Swiss Water Decaf(132.276 lbs / 60 kg) | |||||
| SWP PERU - FTO - CC | 11 | 10 | 12 | ||
| swp peru cafe femenino® - fto - cc | 38 | 7 | 18 | ||
| SWP SUMATRA - FTO - CC | 3 | 4 | 7 | ||
| SWP CASCADIA BLEND - fto - CC | 4 | 4 | 4 | 11 | 8 |
| SWP DECAF FTO & CONV. ORIGINS AVAILABLE | request | spot | spot | ||
| MC - MEXICAN DECAF | request | spot | |||
| MC - COLOMBIAN DECAF | request | spot | |||
| West Coast | East Coast | ||||
|---|---|---|---|---|---|
| COUNTRY / TYPE | Oakland, CA USA |
Seattle WA, USA |
Vancouver, BC Canada |
Jersey City, NJ USA |
Toronto Canada |